• YARIM ALTIN
    10.123,00
    % 0,31
  • AMERIKAN DOLARI
    34,5197
    % 0,16
  • € EURO
    36,4538
    % 0,26
  • £ POUND
    43,7495
    % 0,28
  • ¥ YUAN
    4,7674
    % 0,21
  • РУБ RUBLE
    0,3424
    % -0,07
  • BITCOIN/TL
    3342309,535
    % 3,88
  • BIST 100
    9.121,66
    % 0,99

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,12 -0,71 11:30:49
AEFES 195,40 -0,66 11:30:53
AGHOL 321,75 0,94 11:30:26
AGROT 11,64 0,34 11:30:48
AKBNK 53,00 1,53 11:30:53
AKFGY 2,12 0,47 11:30:24
AKFYE 18,46 0,82 11:30:31
AKSA 8,73 1,28 11:30:46
AKSEN 32,72 -0,61 11:30:06
ALARK 91,60 0,88 11:30:46
ALFAS 52,10 -0,38 11:30:45
ALTNY 87,15 0,23 11:30:50
ANSGR 82,65 0,18 11:29:25
ARCLK 135,20 2,04 11:30:56
ARDYZ 34,74 -0,34 11:30:56
ASELS 66,50 0,76 11:30:50
ASTOR 96,70 1,10 11:30:50
BERA 14,16 1,80 11:30:09
BIMAS 447,50 0,79 11:30:52
BINHO 275,75 1,10 11:30:44
BJKAS 4,17 -0,48 11:30:42
BRSAN 440,75 0,69 11:30:49
BRYAT 1.892,00 0,80 11:30:47
BTCIM 136,80 -0,65 11:29:59
CANTE 1,54 0,65 11:30:49
CCOLA 48,06 1,69 11:30:41
CIMSA 39,06 1,24 11:30:52
CLEBI 2.150,00 2,14 11:30:38
CWENE 201,70 1,82 11:30:50
DOAS 204,80 1,19 11:30:44
DOHOL 13,50 1,35 11:30:55
ECILC 45,46 2,02 11:30:48
EGEEN 10.412,50 0,60 11:30:50
EKGYO 11,30 0,80 11:30:52
Menkul Fiyat % Zaman
ENERY 275,50 1,01 11:30:15
ENJSA 58,10 1,13 11:30:45
ENKAI 48,94 -0,04 11:30:49
EREGL 48,46 1,00 11:30:55
EUPWR 36,24 1,00 11:30:52
FENER 105,80 0,67 11:30:46
FROTO 1.002,00 1,21 11:30:55
GARAN 110,90 1,74 11:30:48
GESAN 50,90 -1,74 11:30:35
GOLTS 428,75 2,57 11:30:54
GUBRF 214,90 3,17 11:30:53
HALKB 15,73 1,42 11:30:33
HEKTS 3,38 0,30 11:30:50
ISCTR 12,74 2,17 11:30:55
ISMEN 39,22 1,66 11:30:47
KARSN 12,45 0,48 11:30:40
KCAER 37,90 2,10 11:30:29
KCHOL 184,70 0,60 11:30:55
KLSER 32,36 0,81 11:30:43
KONTR 47,38 0,81 11:30:50
KONYA 6.457,50 1,10 11:30:51
KOZAA 74,70 9,93 11:30:52
KOZAL 21,32 8,78 11:30:56
KRDMD 25,54 1,92 11:30:55
KTLEV 55,00 0,36 11:30:45
LMKDC 25,80 0,78 11:30:51
MAVI 74,15 1,23 11:30:52
MGROS 460,25 -0,05 11:30:45
MIATK 42,14 0,77 11:30:47
MPARK 362,25 1,33 11:30:55
OBAMS 38,98 0,36 11:30:53
ODAS 6,07 0,00 11:30:56
OTKAR 454,25 -0,16 11:30:07
OYAKC 66,05 -0,15 11:30:53
Menkul Fiyat % Zaman
PAPIL 59,10 -2,80 11:30:46
PEKGY 4,10 0,74 11:30:21
PETKM 17,34 1,17 11:30:45
PGSUS 219,80 0,05 11:30:56
REEDR 14,27 -0,07 11:30:52
RGYAS 112,90 0,18 11:29:57
SAHOL 81,75 0,99 11:30:55
SASA 3,85 1,05 11:30:51
SISE 39,20 0,67 11:30:53
SKBNK 4,08 1,24 11:30:56
SMRTG 37,76 1,40 11:30:46
SOKM 38,10 0,95 11:30:52
TABGD 141,80 2,75 11:30:55
TAVHL 259,25 0,68 11:30:49
TCELL 94,80 0,85 11:30:41
THYAO 272,00 0,37 11:30:56
TKFEN 80,85 0,31 11:30:49
TMSN 109,40 0,74 11:30:31
TOASO 195,10 2,15 11:30:55
TSKB 12,17 2,18 11:30:09
TTKOM 45,64 2,89 11:30:52
TTRAK 741,50 0,82 11:30:40
TUKAS 6,45 1,10 11:30:48
TUPRS 141,50 0,50 11:30:56
TURSG 12,47 2,13 11:30:55
ULKER 100,60 0,80 11:30:41
VAKBN 24,18 1,26 11:30:51
VESBE 16,70 1,21 11:30:05
VESTL 56,85 1,07 11:30:33
YEOTK 200,90 0,25 11:30:56
YKBNK 26,64 1,45 11:30:55
ZOREN 4,15 1,47 11:29:57