• YARIM ALTIN
    10.115,00
    % 0,26
  • AMERIKAN DOLARI
    34,5201
    % 0,16
  • € EURO
    36,4624
    % 0,28
  • £ POUND
    43,7587
    % 0,30
  • ¥ YUAN
    4,7682
    % 0,22
  • РУБ RUBLE
    0,3423
    % -0,08
  • BITCOIN/TL
    3344044,394
    % 4,13
  • BIST 100
    9.120,73
    % 0,98

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 53,00 1,53 11:25:42
ALARK 91,70 0,99 11:25:42
ASELS 66,30 0,45 11:25:44
ASTOR 96,75 1,15 11:25:38
BIMAS 447,75 0,84 11:25:39
DOAS 204,60 1,09 11:25:40
EKGYO 11,30 0,80 11:25:42
ENKAI 48,96 0,00 11:25:40
EREGL 48,44 0,96 11:25:35
FROTO 1.001,00 1,11 11:25:36
Menkul Fiyat % Zaman
GARAN 110,90 1,74 11:25:32
HEKTS 3,39 0,59 11:25:41
ISCTR 12,74 2,17 11:25:45
KCHOL 184,80 0,65 11:25:44
KONTR 47,40 0,85 11:25:41
KOZAL 21,24 8,37 11:25:45
KRDMD 25,58 2,08 11:25:39
MGROS 459,50 -0,22 11:25:43
PETKM 17,35 1,23 11:25:44
PGSUS 219,60 -0,05 11:25:44
Menkul Fiyat % Zaman
SAHOL 81,65 0,86 11:25:44
SASA 3,85 1,05 11:25:40
SISE 39,18 0,62 11:25:43
TCELL 94,85 0,90 11:25:29
THYAO 272,25 0,46 11:25:45
TOASO 194,30 1,73 11:25:44
TTKOM 45,44 2,43 11:25:45
TUPRS 141,30 0,36 11:25:45
ULKER 100,60 0,80 11:25:45
YKBNK 26,64 1,45 11:25:39