• YARIM ALTIN
    10.100,00
    % 0,05
  • AMERIKAN DOLARI
    34,5290
    % 0,19
  • € EURO
    36,4430
    % 0,22
  • £ POUND
    43,7862
    % 0,35
  • ¥ YUAN
    4,7669
    % 0,19
  • РУБ RUBLE
    0,3418
    % -0,24
  • BITCOIN/TL
    3377056,388
    % 4,96
  • BIST 100
    9.149,11
    % 1,30

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 23,70 2,69 14:04:35
ACSEL 103,30 0,68 14:02:37
ADEL 35,72 -1,81 14:04:56
ADESE 1,94 0,52 13:58:07
ADGYO 30,22 0,40 14:05:03
AEFES 194,20 -1,27 14:04:50
AFYON 14,71 1,80 14:04:57
AGESA 124,00 1,39 14:04:37
AGHOL 319,50 0,24 14:04:30
AGROT 11,57 -0,26 14:04:21
AGYO 8,01 -1,23 14:04:07
AHGAZ 19,51 0,41 14:02:27
AHSGY 20,52 5,94 14:04:37
AKBNK 53,20 1,92 14:05:02
AKCNS 157,10 0,96 14:04:36
AKENR 11,22 1,08 14:04:57
AKFGY 2,14 1,42 14:05:03
AKFYE 18,40 0,49 14:04:53
AKGRT 5,63 1,81 14:04:37
AKMGY 206,60 0,29 13:58:12
AKSA 8,72 1,16 14:04:37
AKSEN 32,82 -0,30 14:04:42
AKSGY 6,87 -1,72 14:04:17
AKSUE 11,29 1,71 14:03:04
AKYHO 2,92 0,69 14:01:08
ALARK 91,85 1,16 14:04:42
ALBRK 5,76 1,77 14:05:03
ALCAR 975,50 1,46 14:03:02
ALCTL 118,70 1,54 14:02:41
ALFAS 51,90 -0,76 14:04:19
ALGYO 19,26 2,23 14:04:54
ALKA 25,40 1,11 13:59:26
ALKIM 31,38 0,77 14:04:23
ALKLC 28,10 3,23 14:05:08
ALMAD 7,30 2,10 14:03:32
ALTNY 87,55 0,69 14:04:55
ALVES 30,64 0,20 14:05:07
ANELE 13,39 1,06 14:04:14
ANGEN 13,33 3,25 14:05:08
ANHYT 90,50 3,55 14:04:52
ANSGR 82,60 0,12 14:02:18
APBDL 21,64 0,74 14:03:57
APLIB 34,71 1,94 14:04:54
APX30 24,25 1,13 14:03:37
ARASE 49,44 0,28 14:02:42
ARCLK 135,30 2,11 14:04:42
ARDYZ 34,76 -0,29 14:04:21
ARENA 25,52 2,00 13:59:34
ARSAN 21,80 -0,55 13:59:54
ARTMS 32,12 0,25 14:04:22
ARZUM 40,58 -1,02 14:04:36
ASELS 66,30 0,45 14:05:03
ASGYO 11,46 2,50 14:04:50
ASTOR 95,80 0,16 14:04:18
ASUZU 64,20 0,71 14:03:12
ATAGY 11,82 1,03 14:04:07
ATAKP 48,40 0,25 13:58:15
ATATP 97,00 0,52 14:05:08
ATEKS 171,20 1,12 13:58:14
ATLAS 5,85 -1,52 13:56:14
ATSYH 46,00 6,24 13:55:23
AVGYO 10,98 1,20 14:03:39
AVHOL 37,12 0,65 14:04:18
AVOD 2,76 0,36 14:02:43
AVPGY 55,50 -0,89 14:04:10
AVTUR 11,34 1,25 14:04:01
AYCES 492,75 -1,00 14:04:02
AYDEM 23,92 0,76 14:04:18
AYEN 30,48 1,94 14:04:44
AYES 9,25 -0,43 13:55:23
AYGAZ 170,80 4,79 14:02:43
AZTEK 46,54 0,52 14:00:46
BAGFS 21,12 3,63 14:02:06
BAHKM 40,78 0,69 14:05:07
BAKAB 40,30 -1,23 14:02:43
BALAT 53,30 9,99 13:55:23
BANVT 339,50 1,12 14:04:42
BARMA 16,25 0,06 14:04:01
BASCM 12,10 1,85 13:55:23
BASGZ 28,76 0,63 14:00:29
BAYRK 17,50 -0,96 14:03:51
BEGYO 3,87 -1,53 14:01:55
BERA 14,14 1,65 14:05:03
BEYAZ 26,72 -1,04 14:04:18
BFREN 736,50 -0,54 14:04:15
BIENY 31,54 0,70 14:03:45
BIGCH 29,04 1,18 14:03:43
BIMAS 448,75 1,07 14:05:05
BINBN 93,95 1,51 14:04:44
BINHO 275,75 1,10 14:04:14
BIOEN 17,49 2,22 14:04:26
BIZIM 26,82 1,28 14:04:22
BJKAS 4,16 -0,72 14:04:56
BLCYT 17,27 1,23 13:58:49
BMSCH 31,94 1,40 14:00:56
BMSTL 55,90 1,64 14:04:54
BNTAS 11,50 1,41 14:05:07
BOBET 19,99 1,11 14:04:52
BORLS 49,94 1,92 14:04:07
BORSK 22,58 1,16 14:02:00
BOSSA 6,16 2,67 14:04:44
BRISA 95,30 0,26 14:03:04
BRKO 8,00 -1,84 13:55:23
BRKSN 23,08 5,29 14:04:25
BRKVY 47,16 0,81 14:03:06
BRLSM 14,97 0,13 14:03:23
BRMEN 6,00 0,33 13:55:23
BRSAN 444,50 1,54 14:05:05
BRYAT 1.899,00 1,17 14:04:52
BSOKE 50,00 0,00 14:03:43
BTCIM 136,50 -0,87 14:04:14
BUCIM 6,91 1,92 14:05:03
BURCE 198,60 3,82 14:04:02
BURVA 125,30 1,87 14:03:57
BVSAN 88,70 1,14 14:04:01
BYDNR 20,28 2,37 14:02:00
CANTE 1,53 0,00 14:03:51
CASA 77,05 0,20 13:55:23
CATES 36,06 0,17 14:04:01
CCOLA 47,96 1,48 14:04:02
CELHA 22,84 -0,70 13:58:49
CEMAS 3,16 0,96 13:57:11
CEMTS 8,46 1,68 14:05:08
CEMZY 9,52 0,21 14:03:43
CEOEM 28,70 -3,30 14:05:00
CIMSA 39,18 1,56 14:04:42
CLEBI 2.147,00 2,00 14:04:54
CMBTN 2.582,50 -0,10 14:04:52
CMENT 405,00 1,25 13:55:23
CONSE 2,50 1,63 14:03:43
COSMO 117,50 2,35 14:04:37
CRDFA 7,37 -0,41 14:03:08
CRFSA 101,10 2,07 14:04:51
CUSAN 19,99 0,86 14:02:26
CVKMD 294,00 2,80 14:04:02
CWENE 200,90 1,41 14:04:54
DAGHL 16,63 1,77 14:00:48
DAGI 13,11 1,39 13:59:21
DAPGM 5,45 -0,37 14:04:42
DARDL 5,02 0,60 14:04:30
DCTTR 22,82 1,33 14:03:14
DENGE 2,78 -0,36 14:04:35
DERHL 12,36 -0,48 14:01:20
DERIM 31,10 0,58 14:01:04
DESA 20,00 0,10 14:03:31
DESPC 47,06 -0,72 13:57:10
DEVA 67,50 0,60 14:04:01
DGATE 40,94 -1,92 14:04:34
DGGYO 43,94 3,49 14:02:01
DGNMO 8,41 -0,12 14:04:10
DIRIT 27,36 -0,22 13:55:23
DITAS 14,79 1,16 14:00:12
DMRGD 10,94 0,37 13:55:15
DMSAS 6,38 -0,16 14:04:44
DNISI 24,88 -0,24 14:01:58
DOAS 204,40 0,99 14:04:58
DOBUR 161,40 -0,68 13:56:07
DOCO 5.860,00 -1,01 14:02:24
DOFER 31,24 -0,83 14:01:31
DOGUB 20,82 -1,61 14:04:34
DOHOL 13,57 1,88 14:04:30
DOKTA 22,70 0,89 14:02:09
DURKN 12,62 -1,25 14:04:54
DYOBY 21,90 -0,45 14:04:54
DZGYO 10,66 -0,37 14:04:46
EBEBK 49,90 0,24 14:03:04
ECILC 45,22 1,48 14:03:11
ECZYT 212,80 3,96 14:04:19
EDATA 13,50 0,52 13:57:37
EDIP 23,66 -0,92 14:03:38
EFORC 38,68 -0,77 14:02:08
EGEEN 10.432,50 0,80 14:04:17
EGEPO 22,70 0,27 14:03:43
EGGUB 56,70 1,43 14:01:15
EGPRO 151,90 2,15 14:03:51
EGSER 3,91 -1,51 13:55:10
EKGYO 11,36 1,34 14:04:52
EKIZ 59,00 1,90 13:55:23
EKOS 25,16 3,20 14:05:03
EKSUN 5,47 0,00 14:04:22
ELITE 36,06 0,73 14:03:27
EMKEL 14,07 -0,14 14:04:37
EMNIS 241,50 2,77 13:55:23
ENERY 273,50 0,27 14:04:05
ENJSA 57,70 0,44 14:05:03
ENKAI 49,18 0,45 14:04:50
ENSRI 18,98 1,23 14:01:48
ENTRA 7,76 0,39 14:04:50
EPLAS 5,35 0,56 14:03:43
ERBOS 182,00 1,11 14:04:07
ERCB 92,65 2,83 14:03:56
EREGL 48,30 0,67 14:04:48
ERSU 17,12 1,36 14:03:10
ESCAR 395,75 4,42 14:04:44
ESCOM 51,35 1,28 14:03:38
ESEN 19,72 0,82 14:01:31
ETILR 43,80 -0,54 14:03:35
ETYAT 10,70 0,09 13:59:54
EUHOL 7,52 -3,59 13:55:23
EUKYO 12,95 4,18 14:00:31
EUPWR 35,94 0,17 14:04:50
EUREN 11,00 0,00 14:04:36
EUYO 10,02 -1,86 13:58:27
EYGYO 7,45 0,27 14:05:05
FADE 14,86 0,13 14:04:19
FENER 106,40 1,24 14:03:14
FLAP 8,72 0,00 14:05:08
FMIZP 303,00 2,19 14:03:02
FONET 17,25 0,58 14:04:30
FORMT 6,41 1,26 14:00:15
FORTE 47,18 -0,76 14:03:35
FRIGO 8,15 0,62 14:01:04
FROTO 998,00 0,81 14:04:42
FZLGY 20,74 1,97 13:59:27
GARAN 112,20 2,94 14:05:08
GARFA 19,25 -0,77 14:04:23
GEDIK 7,19 1,41 14:02:12
GEDZA 18,89 1,02 14:03:37
GENIL 101,20 0,40 14:04:05
Menkul Fiyat % Zaman
GENTS 7,94 1,28 14:00:15
GEREL 9,39 0,11 14:04:10
GESAN 49,26 -4,90 13:55:49
GIPTA 26,74 1,91 14:02:09
GLBMD 12,80 0,79 14:03:47
GLCVY 44,60 0,13 14:04:07
GLDTR 266,60 0,83 13:59:48
GLRYH 11,67 1,48 14:03:42
GLYHO 15,20 3,05 14:03:00
GMSTR 219,20 0,34 14:04:50
GMTAS 9,67 0,73 14:01:31
GOKNR 26,86 -0,52 14:04:50
GOLTS 431,75 3,29 14:05:08
GOODY 15,64 1,89 14:02:24
GOZDE 25,50 -1,54 14:01:31
GRNYO 9,66 -0,62 14:01:19
GRSEL 165,70 -0,30 14:05:03
GRTHO 119,60 2,22 14:04:22
GSDDE 7,88 0,77 14:02:34
GSDHO 3,84 1,32 14:03:51
GSRAY 6,85 0,88 14:04:14
GUBRF 216,50 3,94 14:04:42
GUNDG 43,12 -1,42 14:04:57
GWIND 23,92 0,34 14:05:03
GZNMI 52,55 0,10 13:57:50
HALKB 15,79 1,81 14:05:08
HALKS 820,71 1,02 14:04:50
HATEK 11,20 -0,18 14:04:54
HATSN 44,38 1,05 14:05:03
HDFGS 1,43 0,70 14:04:24
HEDEF 2,93 -1,01 14:02:06
HEKTS 3,37 0,00 14:04:23
HKTM 15,18 0,53 14:00:31
HLGYO 2,48 2,90 14:04:52
HOROZ 55,80 0,27 14:04:22
HRKET 67,10 0,52 14:04:42
HTTBT 79,85 0,06 14:04:14
HUBVC 8,37 -0,24 14:01:35
HUNER 3,13 2,29 14:04:49
HURGZ 3,98 -0,50 14:00:08
ICBCT 13,50 2,27 13:54:47
ICUGS 25,32 -0,47 14:01:33
IDGYO 2,68 1,52 14:01:29
IEYHO 9,23 0,22 14:04:37
IHAAS 20,00 0,25 14:01:20
IHEVA 2,62 -2,24 14:04:44
IHGZT 1,42 -5,33 14:04:51
IHLAS 2,52 7,23 14:04:44
IHLGM 1,73 -2,26 14:05:05
IHYAY 4,95 -3,13 14:03:58
IMASM 3,04 3,05 14:02:36
INDES 6,66 2,15 13:57:47
INFO 8,61 2,87 14:04:43
INGRM 433,75 1,23 14:01:00
INTEK 480,50 0,84 13:55:23
INTEM 218,60 0,18 14:04:46
INVEO 7,16 -0,14 14:03:43
INVES 311,00 0,97 13:59:53
IPEKE 45,10 10,00 13:57:18
ISATR 5.500.000,00 0,00 12:55:13
ISBIR 106,00 0,95 13:55:23
ISBTR 552.997,50 0,00 13:55:23
ISCTR 12,76 2,33 14:05:01
ISDMR 36,58 1,33 14:04:11
ISFIN 10,81 1,12 14:03:57
ISGLK 355,40 0,14 14:01:58
ISGSY 32,18 0,12 14:04:50
ISGYO 18,67 0,38 14:03:30
ISKPL 16,76 -1,35 14:04:02
ISKUR 6.000.000,00 0,00 12:55:13
ISMEN 38,70 0,31 14:04:37
ISSEN 8,91 0,45 14:03:31
ISYAT 8,64 3,23 13:59:21
IZENR 20,14 -0,30 14:04:47
IZFAS 62,85 -0,40 14:02:34
IZINV 46,40 -0,47 14:04:51
IZMDC 5,12 1,39 14:02:31
JANTS 25,78 1,26 14:04:05
KAPLM 195,40 -0,56 14:03:54
KAREL 8,73 0,92 14:04:51
KARSN 12,47 0,65 14:04:54
KARTN 82,70 2,04 14:00:14
KARYE 27,10 0,15 14:04:14
KATMR 2,00 1,01 14:04:23
KAYSE 18,60 0,76 14:01:31
KBORU 81,05 -0,43 14:04:44
KCAER 38,28 3,13 14:04:56
KCHOL 184,80 0,65 14:05:08
KENT 854,00 -0,12 13:55:23
KERVN 2,12 3,92 13:55:23
KERVT 12,44 2,22 14:04:42
KFEIN 85,60 1,42 14:03:45
KGYO 43,76 3,40 13:58:49
KIMMR 9,37 0,75 14:03:32
KLGYO 4,37 1,39 14:04:14
KLKIM 32,02 -0,25 14:04:44
KLMSN 26,16 2,27 14:03:44
KLNMA 14,40 -0,62 13:55:23
KLRHO 27,66 2,07 14:02:00
KLSER 32,46 1,12 14:05:03
KLSYN 5,30 0,00 14:04:37
KMPUR 17,79 0,51 14:04:56
KNFRT 10,55 -0,85 14:01:48
KOCMT 14,46 0,42 14:04:37
KONKA 37,88 0,26 14:04:47
KONTR 47,42 0,89 14:05:03
KONYA 6.450,00 0,98 14:04:31
KOPOL 32,40 6,79 14:04:49
KORDS 69,90 0,43 14:03:15
KOTON 18,55 1,59 14:05:00
KOZAA 74,70 9,93 14:04:34
KOZAL 21,34 8,88 14:05:01
KRDMA 25,40 5,13 14:03:02
KRDMB 22,04 6,68 14:04:22
KRDMD 25,48 1,68 14:05:01
KRGYO 37,00 -0,11 14:02:41
KRONT 22,20 1,46 14:03:02
KRPLS 7,11 2,01 14:02:09
KRSTL 5,62 0,72 14:04:47
KRTEK 30,76 4,63 14:03:43
KRVGD 2,17 2,36 14:04:54
KSTUR 3.557,50 0,00 13:55:23
KTLEV 55,25 0,82 14:03:47
KTSKR 63,05 0,40 14:00:15
KUTPO 70,60 2,84 14:03:44
KUVVA 43,50 1,40 13:55:23
KUYAS 73,10 1,32 14:01:58
KZBGY 28,02 2,34 14:03:10
KZGYO 23,58 0,26 14:03:51
LIDER 118,20 -1,42 14:03:35
LIDFA 2,93 1,03 14:00:22
LILAK 25,78 0,62 14:04:54
LKMNH 16,49 0,12 14:04:31
LMKDC 25,82 0,86 14:05:08
LOGO 111,60 2,95 14:04:19
LRSHO 2,05 0,49 14:03:51
LUKSK 88,60 1,03 13:58:38
LYDHO 84,80 4,69 14:03:47
LYDYE 8.457,50 -1,83 13:59:30
MAALT 844,00 0,00 14:00:52
MACKO 92,35 -0,27 13:59:25
MAGEN 19,07 -0,52 14:04:23
MAKIM 25,14 0,08 14:02:27
MAKTK 6,20 -1,90 14:03:31
MANAS 17,28 2,61 14:04:47
MARBL 11,91 0,76 14:05:08
MARKA 62,75 -0,48 14:03:58
MARTI 3,22 -1,83 14:03:57
MAVI 74,25 1,37 14:04:02
MEDTR 50,40 0,10 14:04:19
MEGAP 3,54 9,94 12:55:13
MEGAP 3,54 9,94 12:55:13
MEGMT 30,14 0,74 14:03:56
MEKAG 41,16 2,13 14:04:46
MEPET 9,14 1,33 14:03:43
MERCN 13,34 -0,60 14:04:19
MERIT 196,90 2,93 14:02:41
MERKO 16,01 -0,56 14:03:14
METRO 2,30 1,32 14:04:18
METUR 14,01 -0,14 14:04:34
MGROS 458,25 -0,49 14:05:05
MHRGY 4,81 1,26 14:01:18
MIATK 42,04 0,53 14:05:04
MMCAS 19,93 5,51 13:55:23
MNDRS 10,95 1,39 14:05:03
MNDTR 5,76 0,52 14:04:21
MOBTL 4,01 1,26 14:02:12
MOGAN 9,86 0,61 14:03:51
MPARK 362,75 1,47 14:04:44
MRGYO 4,50 2,04 14:04:18
MRSHL 1.590,00 0,06 14:03:24
MSGYO 14,34 1,77 13:59:32
MTRKS 42,34 1,63 14:02:41
MTRYO 6,85 -0,87 14:04:58
MZHLD 6,61 1,69 14:03:47
NATEN 50,55 0,70 14:04:07
NETAS 70,05 0,43 13:58:00
NIBAS 18,90 2,72 14:03:04
NTGAZ 5,18 0,78 14:03:10
NTHOL 47,18 0,13 14:01:33
NUGYO 7,69 1,32 14:04:52
NUHCM 302,00 3,34 14:00:59
OBAMS 39,14 0,77 14:02:18
OBASE 31,30 1,56 14:04:01
ODAS 6,07 0,00 14:05:05
ODINE 111,80 -0,62 14:04:52
OFSYM 36,10 2,04 14:03:31
ONCSM 96,45 2,61 14:03:30
ONRYT 72,15 0,56 14:03:12
OPT25 37,69 1,29 14:04:46
OPX30 51,98 1,13 14:03:37
ORCAY 9,78 -3,83 14:04:56
ORGE 77,70 0,91 14:03:00
ORMA 208,00 4,10 13:55:23
OSMEN 9,05 -0,55 14:04:44
OSTIM 7,29 -0,27 14:01:15
OTKAR 450,50 -0,99 14:04:33
OTTO 528,00 8,64 13:55:23
OYAKC 65,75 -0,60 14:04:01
OYAYO 25,74 -0,62 14:04:57
OYLUM 8,17 1,49 13:59:28
OYYAT 35,98 -0,06 14:02:18
OZATD 84,90 1,07 14:04:07
OZGYO 5,51 1,10 14:03:57
OZKGY 12,20 0,74 14:04:34
OZKGY 12,20 0,74 14:04:34
OZRDN 9,05 7,74 14:04:42
OZSUB 29,58 3,86 14:03:43
OZYSR 24,26 1,08 14:03:00
PAGYO 68,00 2,49 14:00:30
PAMEL 90,35 0,44 14:05:03
PAPIL 58,90 -3,12 14:04:06
PARSN 80,10 0,88 14:04:48
PASEU 25,14 -1,80 14:03:37
PATEK 88,80 -1,66 14:04:37
PCILT 17,20 0,88 14:04:58
PEHOL 1,76 0,57 14:01:39
Menkul Fiyat % Zaman
PEKGY 4,09 0,49 14:04:59
PENGD 6,67 1,99 14:04:51
PENTA 14,32 1,56 14:03:16
PETKM 17,30 0,93 14:04:52
PETUN 10,45 0,10 14:02:26
PGSUS 220,30 0,27 14:04:57
PINSU 6,31 1,28 14:04:47
PKART 59,85 -1,56 14:00:25
PKENT 237,10 0,30 14:02:43
PLTUR 27,90 -1,62 14:05:07
PNLSN 39,60 1,43 14:02:51
PNSUT 9,79 1,03 14:01:31
POLHO 10,17 1,50 14:05:05
POLTK 6.332,50 -0,04 13:59:57
PRDGS 5,24 0,77 14:04:22
PRKAB 28,60 0,28 14:04:58
PRKME 17,06 0,35 14:03:30
PRZMA 29,62 -2,31 14:04:33
PSDTC 77,30 0,52 14:04:27
PSDTC 77,30 0,52 14:04:27
PSDTC 77,30 0,52 14:04:27
PSDTC 77,30 0,52 14:04:27
PSGYO 1,49 1,36 14:04:49
QNBFL 87,20 -0,51 13:55:23
QNBTR 279,00 -0,18 14:00:00
QTEMZ 265,70 0,95 14:01:31
QUAGR 2,50 0,81 14:04:23
RALYH 265,50 -2,93 13:58:45
RAYSG 383,25 -0,20 14:04:02
REEDR 14,11 -1,19 14:04:37
RGYAS 112,70 0,00 14:04:44
RNPOL 25,44 2,09 14:00:52
RODRG 21,08 1,25 14:00:56
RTALB 16,28 5,03 14:04:57
RUBNS 29,04 2,40 14:04:03
RYGYO 13,48 3,22 14:02:00
RYSAS 18,68 0,00 14:04:37
SAFKR 61,05 -0,73 14:01:59
SAHOL 82,20 1,54 14:05:05
SAMAT 18,26 -3,23 14:04:50
SANEL 22,88 -2,14 13:55:07
SANFM 31,88 -1,12 14:04:46
SANKO 24,46 0,16 14:04:42
SARKY 19,47 1,25 14:04:52
SASA 3,83 0,52 14:05:05
SAYAS 43,12 0,79 14:02:40
SDTTR 229,70 -0,13 14:04:05
SEGMN 18,05 5,25 14:04:48
SEGYO 4,13 0,49 14:04:54
SEKFK 7,79 1,30 14:00:07
SEKUR 12,67 -1,25 14:02:25
SELEC 76,35 -2,18 14:00:34
SELGD 44,18 0,41 14:04:48
SELVA 10,17 0,59 14:02:22
SEYKM 4,05 1,25 14:02:36
SILVR 20,82 1,56 14:04:22
SISE 39,18 0,62 14:04:53
SKBNK 4,07 0,99 14:04:42
SKTAS 4,61 1,54 14:02:43
SKYLP 83,60 0,66 14:03:42
SKYMD 10,58 -0,47 14:01:59
SMART 28,84 0,70 14:04:57
SMRTG 37,68 1,18 14:04:52
SNGYO 9,05 2,14 14:03:00
SNICA 5,14 1,38 14:04:22
SNKRN 49,86 -0,28 13:55:23
SNPAM 59,70 -0,33 14:00:00
SODSN 108,40 -0,09 14:00:00
SOKE 14,29 1,35 14:04:10
SOKM 38,22 1,27 14:04:42
SONME 72,30 -0,28 13:59:46
SRVGY 273,25 0,55 13:57:26
SUMAS 311,25 -1,19 13:55:23
SUNTK 29,12 3,04 14:02:30
SURGY 37,36 -5,61 14:04:58
SUWEN 28,30 -2,01 14:03:58
TABGD 141,60 2,61 14:04:57
TARKM 451,25 2,79 14:03:13
TATEN 35,28 5,63 14:04:57
TATGD 21,58 -1,01 14:03:13
TAVHL 263,00 2,14 14:04:50
TBORG 127,30 2,09 14:04:37
TCELL 94,85 0,90 14:04:56
TCKRC 24,54 -1,37 14:04:56
TDGYO 13,35 4,46 14:04:33
TEKTU 4,34 1,64 13:57:39
TERA 27,86 4,42 14:00:15
TEZOL 17,23 1,17 14:04:50
TGSAS 56,05 0,36 13:59:19
THYAO 273,25 0,83 14:04:50
TKFEN 80,75 0,19 14:04:00
TKNSA 27,62 0,66 14:03:10
TLMAN 92,80 2,15 14:02:31
TMPOL 66,80 1,67 14:04:52
TMSN 111,10 2,30 14:04:46
TNZTP 63,60 0,08 13:59:24
TOASO 195,60 2,41 14:04:50
TRCAS 21,34 1,14 14:04:55
TRGYO 54,95 0,83 14:03:07
TRILC 19,06 3,36 14:04:35
TSGYO 9,25 -0,64 14:04:57
TSKB 12,13 1,85 14:04:37
TSPOR 0,92 0,00 14:04:59
TTKOM 45,86 3,38 14:05:03
TTRAK 732,50 -0,41 14:04:54
TUCLK 10,12 1,40 14:04:07
TUKAS 6,42 0,63 14:03:46
TUPRS 141,40 0,43 14:05:03
TUREX 111,40 1,18 14:00:27
TURGG 485,25 -0,97 14:04:58
TURSG 12,37 1,31 14:04:52
UFUK 479,75 0,79 13:59:25
ULAS 29,58 -3,02 14:02:11
ULKER 100,30 0,50 14:04:52
ULUFA 14,46 1,97 14:03:51
ULUSE 180,00 2,86 14:00:33
ULUUN 6,33 0,80 14:01:50
UNLU 13,55 -1,24 13:57:55
USAK 10,98 1,20 14:03:31
USDTR 3.232,00 0,19 14:03:46
VAKBN 24,24 1,51 14:04:42
VAKFN 1,66 1,84 14:02:30
VAKKO 78,55 0,96 14:04:01
VANGD 17,42 -0,46 13:59:13
VBTYZ 25,32 0,08 14:04:48
VERTU 37,88 0,37 14:04:01
VERUS 261,25 0,67 13:51:41
VESBE 16,67 1,03 14:05:05
VESTL 57,10 1,51 14:04:22
VKFYO 19,80 1,02 14:02:26
VKGYO 2,03 2,01 14:04:34
VKING 28,30 0,14 14:00:57
VRGYO 2,63 0,38 14:04:54
YAPRK 465,50 -5,67 14:04:15
YATAS 25,38 0,71 14:05:03
YAYLA 13,51 0,07 14:04:41
YBTAS 104.515,00 -0,46 13:55:23
YEOTK 200,70 0,15 14:04:57
YESIL 1,45 0,00 14:01:03
YGGYO 60,45 0,58 13:53:25
YGYO 9,24 2,10 14:04:34
YIGIT 31,86 0,44 14:04:23
YKBNK 26,76 1,90 14:05:03
YKSLN 7,19 3,30 14:04:50
YONGA 69,95 0,65 13:55:23
YUNSA 6,02 1,52 14:04:51
YYAPI 4,98 0,00 14:04:29
YYLGD 9,47 0,64 14:03:53
Z30EA 123,30 1,61 14:03:37
Z30KE 94,84 0,96 13:56:52
Z30KP 130,00 0,70 14:04:53
ZEDUR 7,89 1,02 14:00:46
ZELOT 90,56 1,03 14:04:56
ZGOLD 342,50 0,88 14:04:42
ZOREN 4,16 1,71 14:04:44
ZPBDL 144,30 1,05 14:04:37
ZPLIB 147,00 2,37 14:05:08
ZPT10 66,22 0,95 14:04:52
ZPX30 131,35 1,16 14:05:08
ZRE20 105,45 1,10 14:04:57
ZRGYO 11,99 -0,33 14:04:30
ZSR25 33,51 1,06 14:04:31
ZTM25 128,25 1,46 14:04:54